LIVE SCOREBOARD
Leafzeez Solutions
U18 ยท Open ยท One game ยท Completed ยท Tournament details
Knockout
Semi-finals
nbsadkjas asjdlisd / kjasndkjsad21
kjashdkas asdljlasd / aslkdmlaskd12
kjnsdkjqw kjansdkasd / akjsndkjasd12
klansdlas lksadnlasd / kjnsadkjasd21
Final
nbsadkjas asjdlisd / kjasndkjsad12
klansdlas lksadnlasd / kjnsadkjasd21
BRONZE MATCH
kjashdkas asdljlasd / aslkdmlaskd21
kjnsdkjqw kjansdkasd / akjsndkjasd12
Group A
| # | Pair | W | L | For | Against | +/โ |
|---|---|---|---|---|---|---|
| 1 | nbsadkjas asjdlisd / kjasndkjsad | 2 | 1 | 54 | 48 | +6 |
| 2 | klansdlas lksadnlasd / kjnsadkjasd | 2 | 1 | 57 | 52 | +5 |
| 3 | askdjnaksd aslkdlas / kjasndkjasd | 1 | 2 | 54 | 54 | 0 |
| 4 | kjansdkas alskdnlkas / kajsndlas | 1 | 2 | 43 | 54 | -11 |
Matches (6)
| nbsadkjas asjdlisd / kjasndkjsad | 21 โ 14 | klansdlas lksadnlasd / kjnsadkjasd | Finished |
| nbsadkjas asjdlisd / kjasndkjsad | 21 โ 13 | askdjnaksd aslkdlas / kjasndkjasd | Finished |
| nbsadkjas asjdlisd / kjasndkjsad | 12 โ 21 | kjansdkas alskdnlkas / kajsndlas | Finished |
| klansdlas lksadnlasd / kjnsadkjasd | 22 โ 20 | askdjnaksd aslkdlas / kjasndkjasd | Finished |
| klansdlas lksadnlasd / kjnsadkjasd | 21 โ 11 | kjansdkas alskdnlkas / kajsndlas | Finished |
| askdjnaksd aslkdlas / kjasndkjasd | 21 โ 11 | kjansdkas alskdnlkas / kajsndlas | Finished |
Group B
| # | Pair | W | L | For | Against | +/โ |
|---|---|---|---|---|---|---|
| 1 | kjnsdkjqw kjansdkasd / akjsndkjasd | 3 | 0 | 63 | 37 | +26 |
| 2 | kjashdkas asdljlasd / aslkdmlaskd | 2 | 1 | 55 | 45 | +10 |
| 3 | LBC lz / ls | 1 | 2 | 45 | 54 | -9 |
| 4 | LKJld klaksd / asdasd | 0 | 3 | 36 | 63 | -27 |
Matches (6)
| kjnsdkjqw kjansdkasd / akjsndkjasd | 21 โ 13 | kjashdkas asdljlasd / aslkdmlaskd | Finished |
| kjnsdkjqw kjansdkasd / akjsndkjasd | 21 โ 12 | LBC lz / ls | Finished |
| kjnsdkjqw kjansdkasd / akjsndkjasd | 21 โ 12 | LKJld klaksd / asdasd | Finished |
| kjashdkas asdljlasd / aslkdmlaskd | 21 โ 12 | LBC lz / ls | Finished |
| kjashdkas asdljlasd / aslkdmlaskd | 21 โ 12 | LKJld klaksd / asdasd | Finished |
| LBC lz / ls | 21 โ 12 | LKJld klaksd / asdasd | Finished |